Plustek SmartOffice PS3180U
The Plustek SmartOffice PS3180U is a 80 page per minute, duplex color document scanner that is not only fast, it’s reliable and cost effective. Ultrasonic misfeed detection ensures all of your critical documents are imaged correctly. Robust paper handling, advanced image processing and a high daily duty cycle all add up to the perfect departmental scanning solution for document management, content management and forms processing applications
product highlights
Specifications
Image Sensor | CIS Sensor x 2 |
Light Source | LED |
Optical Resolution | 600 dpi |
Hardware Resolution | 600 x 600 dpi |
ADF Capacity | 1. 100 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs) 2. 30 sheets (Business Cards) 3. Plastic Card, Max. thickness under 1.2 mm. Note: Maximum ADF capacity varies, depending upon paper weight. |
Scanning Speed ( ADF ) | 80 ppm/160 ipm (grayscale mode, 300 dpi, A4 Portrait) 80 ppm1680 ipm (B&W mode, 300 dpi, A4 Portrait) 45 ppm/90 ipm (color mode, 200 dpi, A4 Portrait) 30 ppm/60 ipm (color mode, 300 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
Scanning Area (W x L) | Max: 216 x 2500 mm (8.5” x 98.42”) Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Acceptable Paper Sizes (W x L) | Max: 244 x 5080 mm (9.6” x 200”) Min: 50.8 x 50.8 mm (2” x 2”) |
Acceptable Paper Weight (Thickness) | 40 to 220 g/㎡ (10 to 58 Lbs) |
Multi-feed Detection | With ultrasonic technology |
Daily Duty Scan ( Sheets ) | 8,000 |
Roller Lifetime (Scans) | 300,000 |
Pad Lifetime (Scans) | 100,000 |
Action Button | 4 Buttons: Up, Down, Scan, Standby 9 function keys are all customizable. |
Power Supply | 24 Vdc/ 1.25 A |
Interface | USB 2.0 |
Net Weight | 2.7 Kgs (5.95 Lbs) |
Dimensions (W x D x H) | 318.7 x 230.7 x 228.3 mm (12.55″ x 9.08″ x 8.99″) |
Protocol | ISIS & TWAIN Compliant |
OS | Windows XP / Vista / 7 / 8 / 10 |
Reviews
There are no reviews yet.